Dental Burs > Diamond Dental Burs FG > FLAT END TAPER

Dental Burs FLAT END TAPER '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 314 169 524 010 845-010 010 3 Burs Detail
806 314 169 534 010 845-010 010 3 Burs Detail
806 314 170 514 015 845-015 015 4 Burs Detail
806 314 170 524 012 845-012 012 4 Burs Detail
806 314 170 524 015 845-015 015 4 Burs Detail
806 314 170 534 012 845-012 012 4 Burs Detail
806 314 170 534 015 845-015 015 4 Burs Detail
806 314 171 504 012 846-012 012 6 Burs Detail
806 314 171 504 014 846-014 014 6 Burs Detail
806 314 171 504 015 846-015 015 6 Burs Detail
806 314 171 504 019 846-019 019 6 Burs Detail
806 314 171 514 012 846-012 012 6 Burs Detail
806 314 171 514 014 846-014 014 6 Burs Detail
806 314 171 514 015 846-015 015 6 Burs Detail
806 314 171 514 019 846-019 019 6 Burs Detail
806 314 171 524 012 846-012 012 6 Burs Detail
806 314 171 524 014 846-014 014 6 Burs Detail
806 314 171 524 015 846-015 015 6 Burs Detail
806 314 171 524 019 846-019 019 6 Burs Detail
806 314 171 534 012 846-012 012 6 Burs Detail
806 314 171 534 014 846-014 014 6 Burs Detail
806 314 171 534 015 846-015 015 6 Burs Detail
806 314 171 534 019 846-019 019 6 Burs Detail
806 314 171 544 012 846-012 012 6 Burs Detail
806 314 171 544 014 846-014 014 6 Burs Detail
806 314 171 544 015 846-015 015 6 Burs Detail
806 314 171 544 019 846-019 019 6 Burs Detail
806 314 172 504 016 847-016 016 8.5 Burs Detail
806 314 172 514 014 847-014 014 8 Burs Detail
806 314 172 514 016 847-016 016 8.5 Burs Detail
806 314 172 514 12 847-12 12 8 Burs Detail
806 314 172 524 014 847-014 014 8 Burs Detail
806 314 172 524 016 847-016 016 8.5 Burs Detail
806 314 172 524 023 847-023 023 9 Burs Detail
806 314 172 524 12 847-12 12 8 Burs Detail
806 314 172 534 014 847-014 014 8 Burs Detail
806 314 172 534 016 847-016 016 8.5 Burs Detail
806 314 172 534 023 847-023 023 9 Burs Detail
806 314 172 534 12 847-12 12 8 Burs Detail
806 314 172 544 014 847-014 014 8 Burs Detail
806 314 172 544 016 847-016 016 8.5 Burs Detail
806 314 173 504 016 848-016 016 10 Burs Detail
806 314 173 504 017 848-017 017 10 Burs Detail
806 314 173 504 018 848-018 018 10 Burs Detail
806 314 173 504 019 848-019 019 10 Burs Detail
806 314 173 514 012 848-012 012 10 Burs Detail
806 314 173 514 014 848-014 014 10 Burs Detail
806 314 173 514 016 848-016 016 10 Burs Detail
806 314 173 514 017 848-017 017 10 Burs Detail
806 314 173 514 018 848-018 018 10 Burs Detail
806 314 173 514 019 848-019 019 10 Burs Detail
806 314 173 524 012 848-012 012 10 Burs Detail
806 314 173 524 014 848-014 014 10 Burs Detail
806 314 173 524 016 848-016 016 10 Burs Detail
806 314 173 524 017 848-017 017 10 Burs Detail
806 314 173 524 018 848-018 018 10 Burs Detail
806 314 173 524 019 848-019 019 10 Burs Detail
806 314 173 534 012 848-012 012 10 Burs Detail
806 314 173 534 014 848-014 014 10 Burs Detail
806 314 173 534 016 848-016 016 10 Burs Detail
806 314 173 534 017 848-017 017 10 Burs Detail
806 314 173 534 018 848-018 018 10 Burs Detail
806 314 173 534 019 848-019 019 10 Burs Detail
806 314 173 544 016 848-016 016 10 Burs Detail
806 314 173 544 017 848-017 017 10 Burs Detail
806 314 174 504 013 848L-013 013 11.5 Burs Detail
806 314 174 514 013 848L-013 013 11.5 Burs Detail
806 314 174 524 013 848L-013 013 11.5 Burs Detail
806 314 174 524 020 848L-020 020 11.5 Burs Detail
806 314 174 524 022 848L-022 022 11.5 Burs Detail
806 314 174 534 013 848L-013 013 11.5 Burs Detail
806 314 174 534 020 848L-020 020 11.5 Burs Detail

< Previous Dental Burs ROUND END CYLINDER | Next Dental Burs ROUND END TAPER >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry